Details as harvested on 1 January 2016 | |
---|---|
Item barcode | 5148363 |
Part of series | A9641 |
Control symbol | 124 |
Title | Aperture cards in sequences: 2369/1C/0 Rompin Endau Project Malaysia to 2369/8C/28A Rompin Endau Project Malaysia; 2377/1C/3 Prestressed Pipe Plant China to 2377/1C/10 Prestressed Pipe Plant China; 2379/2C/0 Kedung Ombo Project Indonesia to 2379/Film86/24 Kedung Ombo Dam Irrigation Project Indonesia; 2381/1C/3 Metallurgic Advice to 2381/1C/6 Metallurgic Advice; 2384/1C/0 Lilongwe Water Supply Study Malawi to 2384/7C/15 Lilongwe Water Supply Malawi; 2386/1C/2 West Java Assistance Project Indonesia to 2386/4C/1A West Java Design Assistance Indonesia; 2387/1C/1 Harding Dam Construction Phase to 2387/3C/9A Harding Dam Project W.A.; 2391/1C/1 Fairfield Flood Mitigation Study to 2391/4C/9 Fairfield Flood Mitigation Study |
Contents dates | 1983 - 1988 |
Location | Canberra |
View on RecordSearch |
On 16 October 2012 it was decided that you could not see this file for the following reasons: