Files

displaying 101 - 200 items in total 616
Series Control Symbol Title Contents dates
D4082 WB131 Noelene Furber 1957 - 1964
F984 WHITE J H Aboriginal Half Caste Population Records - John Henry White 1925 - 1956
F984 WHITE W H Aboriginal Half Caste Population Records - William Harold White 1925 - 1956
D4082 WB16 Gingnulala Nalbangardi 1961 - 1967
B4069 VA1/3 PART 1 Points system - Categories [4.00 cms] 1973 - 1981
B4069 VA/5/1A Advertising - FACT classification [1.00 cms] 1975 - 1978
D4082 WB5C Kenneth Nayda 1961 - 1965
B4069 VA/5/13 PART 1 Advertising - Monthly summary of advertising 1973 - 1980
B4069 VA/1/2 PART 1 Australian talent - Broadcasting of Australian performances [6 pp] 1973 - 1979
B4069 VA/5/14 PART 1 Advertising - Music used in radio and television commercials [1 pp] 1974 - 1974
B4069 VC/1/5 PART 2 Censorship - Promotion of theatre films - Television clips [5.00 cms] 1976 - 1978
B4069 VC/1/5 PART 3 Censorship - Promotion of theatre films - Television clips [1.00 cms] 1978 - 1979
D4082 WB125 Leslie Thomas 1961 - 1970
D4082 WB182 Ian McLeod 1961 - 1961
D4082 WB170 Margaret Keen 1962 - 1963
D4082 WB154 Christopher Horrell 1956 - 1962
F984 WADDELL N Aboriginal Half Caste Population Records - Nell Waddell 1944 - 1962
D4082 WB208 Ruth Monadbi 1961 - 1961
D4082 WB134 Louis Pultura ( also Sammy Gwoja Pultara known as Sammy Blue ) ( also Blue Bob ) 1961 - 1973
D4082 WB194 Mary Gamel Greenoff 1961 - 1961
AWM313 R506/4/1 [1 Australian Field Hospital (1 Aust Fd Hosp):] Medical - Human Remains (Autopsy) Post Mortems - General 1969 - 1970
B4069 VO/3/1 PART 3 Observations - Monitors' reports (From 1 March 1974) 1974 - 1976
B4069 VO/3/1 PART 4 Observations - Monitors' reports (From 12 January 1976) 1976 - 1979
D4082 WB299 Phillip Jan 1963 - 1963
D4082 WB286 Stanley Vincent 1963 - 1966
D4082 WB307 Bruce Gordon 1963 - 1966
D4082 WB304 Andrew Tiller 1965 - 1965
D4082 WB219 Grahame Ridge 1961 - 1965
D4082 WB281 Arthur Aplin 1963 - 1964
D4082 WB261 Paul James McDonald 1962 - 1963
D4082 WB285 Christopher Norman Abbott ( alias George Cook ) 1963 - 1963
D4082 WB246 Cheryl Sultan 1962 - 1963
D4082 WB275 David Clancy Simpson [ David Clancy ] 1963 - 1973
D4082 WB258 Peter Nabanunga [ Nabananga ] [ Peter James Lawson ] 1961 - 1963
B4069 VA/6/4 Children's Program Committee [21 pp] 1979 - 1979
B4069 VP/6/4 PART 2 Programs - BCV Bendigo [2.00 cms] 1975 - 1980
B4069 VP/6/8 PART 3 Programs - ATV Melbourne [4.00 cms] 1973 - 1979
B4069 VP/5/29 Programs - 3 EON - FM [5 pp] 1981 - 1981
B4069 VP/5/28 Programs - 3 PBS - FM [5 pp] 1980 - 1981
B4069 VP/5/27 Programs - 3 MBS - FM [0.50 cms] 1979 - 1981
B4069 VP/5/26 Programs - 3 GCR - FM [5 pp] 1979 - 1981
D4082 WB351 Marie Carmel Merridy 1963 - 1971
D4082 WB345 Judith Carey 1964 - 1964
B4069 VP/5/24 Programs - 3MP Mornington Peninsula [1.00 cms] 1976 - 1981
B4069 VP/5/25 Programmes - 3 RRR - FM [1.00 cms] 1978 - 1981
D4082 WB341 Alex Pearson 1963 - 1965
D4082 WB335 Christine Sultan 1963 - 1965
D4082 WB338 Angelique Kathleen Wittwer 1964 - 1966
D4082 WB319 Howard Netterfield 1963 - 1963
D4082 WB227 Casarina 1961 - 1967
D4082 WB228 Theodore Bun 1961 - 1962
D4082 WB318 Harry Damarangu [ Djidaringma ] 1963 - 1966
D4082 WB440 Jimmy Ngumpa 1963 - 1963
D4082 WB442 Arthur Phillip Saunders 1962 - 1963
D4082 WB428 Mrs Winnifred Howard 1963 - 1963
D4082 WB444 Toby 1963 - 1963
D4082 WB427 Michael Andrew Higgins 1963 - 1963
D4082 WB425 Joseph Held 1963 - 1963
D4082 WB421 Derek [ William ] Doble 1963 - 1963
D4082 WB422 Micky Dunne 1962 - 1963
D4082 WB424 Anton Hawrylko 1963 - 1963
D4082 WB420 Yvonne Davenport 1963 - 1963
D4082 WB430 Jaggar 1962 - 1967
D4082 WB416 Gerd Bednarz 1963 - 1963
D4082 WB418 John Thomas Couper 1962 - 1963
D4082 WB419 Edward Dante 1963 - 1963
D4082 WB445 Uriyara Rami 1961 - 1962
D4082 WB414 Ada 1962 - 1962
D4082 WB441 Pamela Reid-Dick 1963 - 1969
D4082 WB417 Harold Bray 1962 - 1966
D4082 WB437 Eunice Evelyn Martin 1961 - 1972
D4082 WB431 Walter James 1961 - 1961
D4082 WB433 Alan Kunoth 1961 - 1961
D4082 WB447 Keith Wegg 1962 - 1964
D4082 WB435 D R Love 1961 - 1961
D4082 WB436 Emily Ludgate 1961 - 1961
D4082 WB429 Ida 1962 - 1962
D4082 WB423 Thomas Worthington Eyre 1961 - 1964
D4082 WB439 Alfred Murray 1963 - 1964
D4082 WB446 Bernard Ward 1963 - 1964
D4082 WB408 Ivan Smolcic 1964 - 1964
D4082 WB434 Francis Barry Lacey 1962 - 1962
B5029 V309/1/36 PART 3 Lightvessels - Bass Strait [2.00 cms] 1983 - 1983
B5029 V309/1/36 PART 1 Lightvessels - Bass Strait [3.00 cms] 1981 - 1982
K813 072 Policy Instructions, Citizenship & Entry Aust 1974 - 1978
B4939 V1983/64 PART 5 Lightvessels - Bass Strait [3.00 cms] 1984 - 1988
B5029 V309/1/36 PART 2 Lightvessels - Bass Strait [2.00 cms] 1982 - 1984
K812 112/2 [Cocos (Keeling) Islands Administration] Clunies-Ross records 1976 - 1976
D4082 SA12C-3A Medical - psychiatric - periodic reports 1966 - 1968
A472 W1341 Crown Solicitor's Opinion No 95 of 1940 - S R Jenkins, Private No 489211, 30th Battalion [portion of title exempt] - Compensation - Liability of the Commonwealth to contribute towards [portion of title exempt] 1940 - 1940
D4082 WB325 Noelene [ Noeline ] Francis 1963 - 1972
D4082 WB237 Connie Jordon 1962 - 1962
A6180 24/8/72/8 Aboriginal people and Torres Strait Islander peoples - Archaeology - The site of an ancient Aboriginal burial ground 1972 - 1972
B4069 VP/6/1 PART 4 Programs - GTV 9 Melbourne [2.00 cms] 1973 - 1975
B4069 VP/6/1 PART 5 Programs - GTV 9 Melbourne [2.00 cms] 1975 - 1979
A1200 L96199 Aboriginal people and Torres Strait Islander peoples - Archaeology - Aboriginal burial relics in Northern Territory 1971 - 1971
B4069 VN/4/1 PART 4 New series - Television - Monitors' reports [0.50 cms] 1980 - 1981
B4069 VP/5/30 Programs - 3 FOX FM [4 pp] 1980 - 1980
B4069 VN/4/1 PART 3 New series - Television - Monitors' reports [3.00 cms] 1978 - 1980
B4069 VN/5/1 PART 3 Networks - Television programming -Off air relays [4.00 cms[ 1977 - 1981