Files

displaying 201 - 265 items in total 265
Series Control Symbol Title Contents dates
B26 MX53065 PART 1 LEONARD, Charles James Henry 1946 - 1963
B26 MX53065 PART 2 LEONARD, Charles James Henry 1952 - 1994
B26 MX53561 PART 1 STUBBS, Henry 1946 - 1986
B26 MX53561 PART 2 STUBBS, Henry 1940 - 1994
B26 MX53808 PART 1 Bresnahan, Arthur Ernest 1940 - 1967
B26 MX5771 PART 1 SNAPE, William Arthur 1942 - 1965
B26 MX59175 PART 1 NEWMAN Thomas James 1941 - 1946
B26 MX60930 PART 1 DELANEY, Robert 1941 - 1979
B26 MX61787 PART 1 HANTON, Keith 1940 - 1992
B26 MX63600 Phillips, Idwal John Service Number 52375 1939 - 1985
B26 MX6502 PART 1 Dawson, Thomas John 1954 - 1960
B26 MX6530 PART 1 Monk, Percy Maxwell 1941 - 1950
B26 MX67294 PART 1 EDWARDS, Basil Wilfred 24 Sep 1946 - 22 Nov 1961
B26 MX67294 PART 2 EDWARDS, Basil Wilfred 07 Dec 1961 - 12 Jan 1975
B26 MX67294 PART 3 EDWARDS, Basil Wilfred 29 Nov 1945 - 05 Jul 1982
B26 MX71032 METCALFE, Cyril Frederick [2.00 cms] 1943 - 1969
B26 MX71371 PART 1 DALY, Patrick John 1946 - 1988
B26 MX71456 PART 1 WHITE, Albert Leonard 1939 - 1957
B26 MX72550 PART 1 VENABLES, Clive 1941 - 1993
B26 MX7348 PART 1 Jackson, Patrick Ernest 1942 - 1948
B26 MX7348 PART 2 Jackson, Patrick Ernest 1948 - 1958
B26 MX7348 PART 3 Jackson, Patrick Ernest 1958 - 1977
B26 MX73700 HOELTER, Albert James 1939 - 1971
B26 MX76075 PART 1 CUMMINS, Timothy 1943 - 1950
B26 MX77674 PART 1 Cahill,Kevin Patrick 1942 - 1957
B26 MX78722 COULSTON, Alex Burnley Service Number - 126212 1941 - 1998
B26 MX78894 PART 1 GRAY, Basil Kingsley 1943 - 1975
B26 MX79037 PART 1 CARGILL, George Robert Caldwell 1941 - 1998
B26 MX80421 PART 1 Murray, Arthur Victor 1942 - 1992
B26 MX805 PART 1 CLAYTON, George 03 Jun 1940 - 02 Feb 1981
B26 MX81066 PART 1 HARTY, Daniel 1941 - 1986
B26 MX8110 PART 1 SUND William Victor 1942 - 1966
B26 MX81147 PART 1 WOODCOCK, Edward Jesmond 1945 - 1991
B26 MX82098 PART 1 CLIFF, Stanley Emanuel 1940 - 2000
B26 MX84760 PART 1 GLADMAN Victor Stanley 1940 - 1996
B26 MX86629 PART 1 TOMLIN, George Bernard 1940 - 1960
B26 MX92750 GEUE, Lindsay Gordon 1941 - 1966
B26 MX93119 Pertzel, Neil Werner - Service number 42114 1942 - 2001
B26 MX94717 MEDEW, Norman David 1985 - 1996
B26 MX95935 Anson, Gordon Alexander - Service Number - VX137343 1940 - 2010
B26 MX97037 PART 1 ELLINGHAM, Reginald John 1939 - 1986
B26 MX9790 Richard MCLEAVY 1942 - 1982
B26 RX129635 Wheeler, David 1919 - 1956
B26 RX13221 CONGDON, Mervyn H 1943 - 1996
B26 RX14467 MCNAMARA, George Herbert 20 Aug 1942 - 22 May 1944
B26 RX161865 Tregenza, William Hugh 1942 - 1951
B26 RX2245 LUCAS, Kenneth Bramwell Duncan 18 Jul 1940 - 10 Oct 1945
B26 RX2245 LUCAS, Kenneth Bramwell Duncan 02 Feb 1941 - 14 Jan 1945
B26 RX25412 Purcell, John 1940 - 1945
B26 RX2600 HORBURY, Samuel Roger 01 Feb 1941 - 29 Mar 1949
B26 RX2604 MOLONEY, T N 1941 - 1941
B26 RX29453 Ernst, Royal George 1940 - 1955
B26 RX30566 Longmore, Frederick Richard 1941 - 1944
B26 RX36520 HAY, Charles Edward 1940 - 1946
B26 RX38891 ANDERSON, Peter Allan 1940 - 1945
B26 RX41369 ADAMS, Arthur Wallace 1940 - 1958
B26 RX42492 Hart, Frederick George 1941 - 1946
B26 RX42706 SCOTT, Andrew Hawkins 1939 - 1945
B26 RX44733 Waters, S A [file cover only] 1945 - 1950
B26 RX5090 KEMP, Albert Frederick 1942 - 1951
B26 RX6235 CROSS, Philip John 15 May 1941 - 26 Nov 1947
B26 RX73142 NORLING, William Noel 1943 - 1946
B26 RX94272 CONWAY, Michael John [1.50 cms] 1941 - 1953
B26 RX96543 Senior, D [file cover only] 1946 - 1954
B26 WHOLE SERIES Veterans' personal case files, World War 2 1939 - 1996