A9125

Birth registers, receipt books and index (Port Moresby)

28

closed files

are part of this series
42

years

is the average age of closed files in this series, based on the date of their earliest content
100%

of the total number of closed files

is completely within the open period (more than 20 years old)
2

reasons

are cited by closed files in this series
Details as harvested on 1 January 2016
Series A9125
Title Birth registers, receipt books and index (Port Moresby)
Contents dates 19 Jun 1952 -
Items described 28
Items digitised 2
Recording agencies
  • CA 60, Department of Territories [I], Central Office
    19 Jun 1952 - 28 Feb 1968
  • CA 1284, Department of External Territories [II], Central Office
    28 Feb 1968 - 30 Nov 1973
  • CA 7733, Australian High Commission, Papua New Guinea [Port Moresby]
    01 Dec 1973 -
Controlling agencies
  • CA 9431, Department of Immigration and Border Protection, Central Office
    18 Sep 2013 -
Locations
  • ACT (0.48m)
View on RecordSearch

When were closed files in this series being created?
Click to view files

How old are closed files in this series?
Click to view files

What reasons are cited for closing files in this series?
Click to view files

Here's some examples of closed files in this series…

Series Control Symbol Title Contents dates
A9125 RECEIPT 22 Receipts to births registered in Port Moresby. Receipts 59451 to 59500 (Registrations 7693 to 7739) 29 Jun 1977 - 29 Jul 1977
A9125 REGISTER 68 Births registered in Port Moresby between 10/9/71 and 25/7/73. Numbers 5073 to 6334 10 Sep 1971 - 25 Jul 1976
A9125 REGISTER 75 Births registered in Port Moresby between 4/3/69 and 10/9/71. Numbers 3777 to 5072 04 Mar 1969 - 10 Sep 1971
A9125 RECEIPT 24 Receipts to births registered in Port Moresby. Receipts 63401 to 63450 (Registrations 7783 to 7826) 16 Nov 1977 - 07 Jan 1978
A9125 RECEIPT 14 Receipts to births registered in Port Moresby. Receipts 53501 to 53550 (Registrations 7375 to 7421) 09 Feb 1976 - 21 Apr 1976
A9125 REGISTER 110 Births registered in Port Moresby between 20/10/83 and 18/5/86. Numbers 1 to 502 20 Oct 1983 - 18 May 1986
A9125 RECEIPT 12 Receipts to births registered in Port Moresby. Receipts 44901 to 44950 (Registrations 7281 to 7329) 13 Nov 1975 - 17 Dec 1975
A9125 RECEIPT 21 Receipts to births registered in Port Moresby. Receipts 59401 to 59450 (Registrations 7648 to 7694) 27 Apr 1977 - 29 Jun 1977
A9125 RECEIPT 25 Receipts to births registered in Port Moresby. Receipts 63451 to 63500 (Registrations 7827 to 7873) 07 Feb 1978 - 27 Apr 1978
A9125 RECEIPT 8 Receipts to births registered in Port Moresby. Receipts 44701 to 44750 (Registrations 7101 to 7143) 14 Mar 1975 - 30 Apr 1975
A9125 RECEIPT 10 Receipts to births registered in Port Moresby. Receipts 44801 to 44850 (Registrations 7190 to 7238) 02 Jul 1975 - 12 Aug 1975
A9125 RECEIPT 20 Receipts to births registered in Port Moresby. Receipts 59351 to 59400 (Registrations 7603 to 7647) 09 Mar 1977 - 27 Apr 1977
A9125 RECEIPT 16 Receipts to births registered in Port Moresby. Receipts 53601 to 53650 (Registrations 7466 to 7513) 12 Jul 1976 - 29 Sep 1976
A9125 RECEIPT 19 Receipts to births registered in Port Moresby. Receipts 59301 to 59350 (Registrations 7556 to 7602) 24 Jan 1977 - 09 Mar 1977
A9125 REGISTER 36 Births registered in Port Moresby between 19/6/52 and 13/6/61. Numbers 1 to 1270 19 Jun 1952 - 13 Jun 1961
A9125 REGISTER 90 Births registered in Port Moresby between 25/7/73 and 24/2/77. Numbers 6342 to 7589 25 Jul 1973 - 24 Jan 1977
A9125 INDEX Index to births registered in Port Moresby. Entries 1828 to 6539 (Registrations 1782 to 6545) dated between 24 Jul 1963 and (Dec 1973?) 1963 - 1973
A9125 REGISTER 99 Births registered in Port Moresby between 9/3/77 and 20/10/83. Numbers 7590 to 8867 09 Mar 1977 - 1986
A9125 RECEIPT 17 Receipts to births registered in Port Moresby. Receipts 53651 to 53700 (Registrations 7510 to 7461) 29 Sep 1976 - 24 Nov 1976
A9125 RECEIPT 13 Receipts to births registered in Port Moresby. Receipts 53451 to 53500 (Registrations 7330 to 7374) 17 Dec 1975 - 09 Feb 1976