Details as harvested on 1 January 2016 | |
---|---|
Item barcode | 1763506 |
Part of series | D2952 |
Control symbol | PL5/1980 |
Title | Ceduna and Thevenard - common Effluent Drainage Scheme [Various sketches of plans for effluent pipes and septic tanks, Site plan of Thevenard Station Yard - Scale 1:480, Plan number Y72/8 - Port Lincoln Division - Provision of all purpose septic tank and French drain in Cottage 160 - Scale 1" = 40', Sketch of Cottages 22 and 23 at Thevenard - Proposed and existing power outlets] |
Contents dates | 1979 - 1986 |
Location | Sydney |
View on RecordSearch |
On 7 May 1996 it was decided that you could not see this file for the following reasons: