Details as harvested on 1 January 2016 | |
---|---|
Item barcode | 1763874 |
Part of series | D2952 |
Control symbol | PL29/1980 |
Title | Port Lincoln 1.65km near Sinclair Street - Two stormwater pipes under tracks account City of Port Lincoln, also Barley Road and Broadway Street account District Council of Port Lincoln [Vide SAR 4365/77, Sketch of Barley Road area, Drawing - Corporation of Port Lincoln - Mortlock Terrace drainage scheme - Highways Department private road ch 00-450 - Scales: Horizontal 1:500 - Vertical 1:50] |
Contents dates | 1979 - 1981 |
Location | Sydney |
View on RecordSearch |
On 8 May 1996 it was decided that you could not see this file for the following reasons: