Details as harvested on 1 January 2016 | |
---|---|
Item barcode | 1764081 |
Part of series | D2952 |
Control symbol | PL42/1980 |
Title | Waddikee - Extension to siding [Drawing of 218.307km Waddikee - Scale 1:1 250, Map showing location of Waddikee on Eyre Peninsula, Plan of Waddikee proposed siding extensions with photographs, Plan of Waddikee Station Yard plus Longitudinal Elevation on a scale 1" = 40', Drawing of proposed siding extension at Waddikee on a scale 1:480, Photographs of Waddikee] |
Contents dates | 1980 - 1982 |
Location | Sydney |
View on RecordSearch |
On 8 May 1996 it was decided that you could not see this file for the following reasons: