Details as harvested on 1 January 2016 | |
---|---|
Item barcode | 1766250 |
Part of series | D2952 |
Control symbol | PL110/1980 |
Title | London Street Bridge - Port Lincoln - Deterioration of concrete in beams [Photographs of specific parts of bridge where concrete is deteriorating, There is also a report titled "Bridge Inspection Report - London Street Bridge - Port Lincoln" - dated 13/11/80 - which includes a number of photographs taken of the bridge - and a number of plans as follows: SAR - Eyre Peninsula Division - Port Lincoln Station Yard - Concrete overway bridge - [1] General plan and elevation - Scale 1" = 4' - Plan number R25/198, [2] Details of abutments, columns and footings - Scale 1" = 4' - Plan number R25/199, [3] Details of Superstructure - Scale 3/8" = 1' - Drawing number R25/200] |
Contents dates | 1980 - 1986 |
Location | Sydney |
View on RecordSearch |
On 9 May 1996 it was decided that you could not see this file for the following reasons: