Details as harvested on 1 January 2016 | |
---|---|
Item barcode | 1766836 |
Part of series | D2952 |
Control symbol | PL139/1980 |
Title | Thevenard - New Gang compound - Construction and maintenance - and proposed Male/Female toilet for Institute building and new compound [Sketch of site plan, Sketch of southern elevation, Sketch of AN Institute toilet block design, Plan of Thevenard - AN Institute proposed toilet block for Institute hall - Scale 1:100 and site plan - Scale 1;500, Sketch of design/layout of Male and Female toilet block, Drawing number X82/1 - Thevenard - New Gang compound and new toilet for Gang and Institute - Site Plan - Scale 1:100, Drawing number X82/2 - Thevenard - Male/Female toilet for Institute Hall and Gang - Details showing: [1} Framework view A-A - Scale 1:20, [2] View B-B - Scale 1:20 [3] Plumbing plan - Scale 1:50 [4] Foundation plan - Scale 1:50 [5] Plan of toilet area - Scale 1:20, Drawing number X80/10 - Thevenard - New compound for AWU Gang and Perway Gang - Scale 1:480, Drawing number Y80/3 - Thevenard - New Gang compound - Shed layouts and details - Scale 1:100] |
Contents dates | 1980 - 1986 |
Location | Sydney |
View on RecordSearch |
On 10 May 1996 it was decided that you could not see this file for the following reasons: