Details as harvested on 1 January 2016 | |
---|---|
Item barcode | 1767081 |
Part of series | D2952 |
Control symbol | PL4/1981 |
Title | Port Lincoln Depot Storehouse [Drawing showing Port Lincoln Store - site for new Gas Bottle Storage facility [Diagram of Steps - side view, Diagram of Steps - Guard rail side view, Diagram of Step tread chair detail, Diagram of Steps - front view, Diagram of Steps - connecting top of steps to platform, Drawing number C84/20 - Port Lincoln - Gas storage shed - chainmesh panel details showing: SHEET 1 OF 2 - [1] Gas storage building - typical frame - Scale 1:20, [2] Ladder detail - Not to scale, [3] Gas storage buildings floor plan - Scale 1:50, [4] Locality plan - Scale 1:20, [5] Section plan - Scale 1:20, [6] Elevation diagrams, SHEET 2 OF 2 - [1] Elevation of access to gas storage, [2] Sliding panel, [3] Attachment of fixed panel to posts - Scale 1:5, [4] Hanger and slide details - Scale 1:5, [5] Plan, [6] Locking device for gate - Scale 1:2, Further plans: Sketch of Old Station Shed - side view, Diagram of Port Lincoln Station Yard showing location of new shed site - Scale 1:200] |
Contents dates | 1980 - 1984 |
Location | Sydney |
View on RecordSearch |
On 10 May 1996 it was decided that you could not see this file for the following reasons: