Details as harvested on 1 January 2016 | |
---|---|
Item barcode | 1767370 |
Part of series | D2952 |
Control symbol | PL45/1981 |
Title | Cummins and Port Lincoln - EWS water mains across railway property [Drawing of Hundred of Cummins - Cummins - Location of water main - Scale 1:1 000, Drawing of Hundred of Cummins - Sections 44 and 45 - Cummins - Location of water main - Scale 1:500, Drawing number WR16-80 showing 100mm AC main - Railway crossing - Cummins: [1] Site plan - Scale 1:3 168, [2] Location plan - Scale 1:1 000, [3] Pipe details - Scale 1:10, and [4] Section at railway crossing - Scale 1:50, Drawing of Town of Port Lincoln - Part allotment 124 - showing location of water main - Scale 1:250] |
Contents dates | 1981 - 1982 |
Location | None |
View on RecordSearch |
On 13 May 1996 it was decided that you could not see this file for the following reasons: